Ntxiv nplua nyiaj plated hlau nta ntawm tsis tshua muaj kev tiv thaiv thiab zoo heev conductivity, yog haum rau kev siv thiab fashionable daim ntaub ntawv.ua enamelled thiab liab qab hlau hlau nrog ib txoj kab uas hla ntawm 0.010 thiab 0.500 hli.
Hauv Daim Ntawv Teev Npe hauv qab no, koj yuav pom qhov dav siv feem ntau suav nrog txoj kab uas hla.
Nominal txoj kab uas hla mm | Sab nraud txoj kab uas hla mm | Xov xov suav dtex ua |
0.020 ib | 0.022-0.030 Nws | 30 |
0.025 ib | 0.028-0.038 Nws | 48 |
0.028 ib | 0.031-0.043 ib | 59 |
0.032 ib | 0.035-0.048 Nws | 77 |
0.036 ib | 0.040-0.054 Nws | 99 |
0.040 ib | 0.044-0.059 Nws | 120 |
0.045 ib | 0.050-0.067 hli | 152 |
0.050 Nws | 0.055-0.072 hli | 186 |
0.066 ib | 0.062-0.080 Nws | 233 |
0.063 ua | 0.069-0.089 ib | 296 ib |
0.071 ib | 0.078-0.097 Nws | 374 ib |
0.080 ua | 0.087-0.108 Nws | 473 ib |
0.100 Nws | 0.108-0.132 ib | 736 ib |
0.112 ib | 0.121-0.147 Ib | 921 ib |
0.125 Nws | 0.135-0.163 ib | 1145 ib |
0.140 Nws | 0.151-0.181 ib | 1432 ib |
0.160 Nws | 0.172-0.205 Nws | Xyoo 1869 |
0.180 Nws | 0.193-0.229 ib | ib 2363 |
0.224 ib | 0.239-0.345 Nws | ib 3651 |
0.250 Nws | 0.267-0.312 ib | 4542 ib |
0.280 Nws | 0.298-0.345 Nws | 5682 ib |
0.315 ib | 0.334-0.384 ib | 7179 ua |
0.355 ib | 0.375-0.428 ib | ib 9093 |
0.400 Nws | 0.421-0.478 ib | 11525 ib |
0.450 Nws | 0.472-0.533 ib | 14552 ib |
0.500 Nws | 0.524-0.587 Nws | 17955 ib |
Nyiaj hlau tuaj yeem siv rau hauv ntaub los tiv thaiv electrosmog (EMV), rau electrostatic paug (ESD) nrog rau cov ntaub ntawv xa mus rau hauv khaub ncaws.Tsis tas li ntawd, hlau muaj cov khoom siv kho qhov muag tshwj xeeb, uas ua rau nws nthuav dav heev rau kev siv hauv kev zam thiab kev kho kom zoo nkauj, xws li cov khaub ncaws, hniav nyiaj hniav kub thiab cov khoom kho kom zoo nkauj.
Npuag tiv thaiv electrosmog
Nyob rau hauv lub ntiaj teb niaj hnub no, tib neeg muaj kev txhawj xeeb ntau ntxiv txog electrosmog.Npuag uas muaj peb cov xov hlau textile muaj kev tiv thaiv zoo heev tiv thaiv hluav taws xob electromagnetic.Nyob rau hauv ntau zaus ntawm kev sib txuas lus mobile, piv txwv li, kev tiv thaiv qhov tseem ceeb ntawm approx.40 dB (99%) tuaj yeem ua tiav.
Cov ntawv thov ESD
Electrostatic nqi tuaj yeem tiv thaiv los ntawm kev siv cov khoom siv hluav taws xob, Smonofilaments ntawm ilverCov khoom siv hluav taws xob zoo heev tuaj yeem siv rau hauv cov ntaub los tiv thaiv electrosmog (EMV), rau electrostatic paug (ESD).