Txoj kab uas hla (um) | Filaments | Lub zog (cN) | Qhov hnyav (g / m) | Elongation (%) | Conductivity (Ohm / m) |
8 | 1000 F x 1 | 69 | 0.420 ib | 1.10 | 16 |
8 | 1000 F x 2 | 108 | 0.850 ua | 1.10 | 8 |
12 | 100f x 1 | 24 | 0.110 Nws | 1.10 | 59 |
12 | 100f x 2 | 41 | 0.190 Nws | 1.10 | 38 |
12 | 100f x 3 | 69 | 0.280 Nws | 1.10 | 22 |
12 | 257x1 ib | 59 | 0.260 Nws | 1.10 | 27 |
12 | 275x2 ib | 75 | 0.540 ib | 1.10 | 14 |
12 | 275x3 ua | 125 | 0.780 ib | 1.10 | 9 |
12 | 275x 4 | 130 | 1.050 Nws | 1.10 | 7 |
12 | 275x 5 | 160 | 1.300 Nws | 1.10 | 5 |
12 | 275x 6 | 180 | 1.500 Nws | 1.10 | 4 |
12 | 1000 F x 1 | 100 | 0.950 ib | 1.10 | 7 |
12 | 1000 F x 2 | 340 | 1.900 Nws | 1.10 | 4 |
14 | 90x2f ib | 46 | 0.190 Nws | 1.10 | 44 |
14 | 90f x 1 | 25 | 0.110 Nws | 1.10 |
Kev coj ua
Kub kub resistant (ua hauj lwm kub 500-600 ℃ degress)
Cua sov hlau
Txhim khu kev qha thiab siv zog thiab cov ntaub ntawv xa mus.
Anti zoo li qub
Yooj yim rau FEP, PFA, PTFE, TPU Jacket
Extrusion | TPE | FEP | MFA |
Melting point | 205 ° C | 255 ° C | 250 ° C |
Ua haujlwm kub tsis tu ncua | 165 ° C | 205 ° C | 225 ° C |
● Micro cables
● Cua sov hlau
● Anti-static
● Kub kub resistant xaws
● Teeb liab kis tau tus mob cables,
● cua sov hlau,
● E textiles
Ntim: 500grams lossis 1000grams ib lub khob